Kansas and Missouri State Standards in John Brown
State departments of education standards from Missouri and Kansas that are referenced in the lessons are described here. Keys to the numbering code are described at the beginning of each state's standards.
Kansas State Standards
Most of the Kansas content standards are indicated by a code such as 5.3.1.3. The first number is the grade level. The second indicates the standard, the third is the benchmark and the fourth is the indicator. Lessons are keyed to the Intermediate standards where grade levels are not indicated. The theater and music standards are coded 3.B.1.1 to indicate Standard 3, Level (Basic), Benchmark 1, Indicator 1.
Civics-Government
| 5.1.1 | Understands laws must be followed by those in authority as well as those who are governed. |
| 7.1.3 | Evaluates the importance of the rule of law in protecting individual rights and promoting the common good. |
Geography
| 7.1.2 | Develops and uses different kinds of maps, globes graphs, charts, databases, and models. |
| 8.1.2 | Creates maps, graphs, charts, databases and/or models to support historical research. |
| 8.1.3 | The student creates maps, graphs, charts, databases and/or models to support historical research. |
History
| 5.2.5 | Analyzes the causes and impact of forced servitude in North America. |
| 5.4.2 | Examines multiple primary sources to understand point of view of an historical figure. |
| 5.4.4 | The student uses information including primary sources to debate a problem or an historical issue. |
| 5.4.6 | Uses research skills to interpret an historical person or event in history and notes the source(s) of information. |
| 8.4.2 | The student examines a variety of different types of primary sources in United States history and analyzes them in terms of credibility, purpose, and point of view. |
Mathematics (Bulleted items are numbered for easier location.)
NC = Number and Computation, A = Algebra, G = Geometry
| 4NC3 | One- and two-step real-world problems with addition, subtraction, and multiplication. |
| 5NC4 | One and two-step real-world problems with addition, subtraction, multiplication, and division. |
| 4A1 | One variable, one-step whole number equations with basic facts, money, and time. |
| 5A1 | Representation with variables and symbols. |
| 5A2 | One-step whole number equations. |
| 6A2 | One-step equations with positive rational numbers in real-world problems. |
| 7A5 | Represents real-world problems using variables and symbols. |
| 4G1 | Plane figures within a composite figure. |
| 5G4 | Real-world application of measurement. |
| 6G5 | Transformations of two-dimensional figures. |
| 7G2 | Measurement formulas for area, perimeter. |
| 7G4 | Scale drawings. |
| 7G5 | Real-world problems for area and perimeter |
Music (Intermediate = I)
| 6I21 | Analyzes the uses of music elements in aural examples representing diverse genres and cultures. |
| 8I21 | Describes ways in which principles and subjects matter of other disciplines taught in the school are interrelated with those of music. |
| 9I31 | Compares the function music serves in selected cultures of the world. |
| 9I33 | Compares the avenues of performance in selected cultures of the world. |
Reading
| 5.1.2.2.1 | The student reads expressively with appropriate pace, phrasing, intonation, and rhythm of speech. (Corresponds to 6.1.2.2, 7.1.2.2, 8.1.2.2) |
| 5.1.3.5 | The student identifies and determines the meaning of figurative language including similes, metaphors, analogies, hyperbole, onomatopoeia, personification, and idioms. (Corresponds to 6.1.3.5, 7.1.3.4, 8.1.3.4) |
| 5.1.3.6 | The student recognizes the differences between the meanings of connotation and denotation. (Corresponds to 6.1.3.6, 7.1.3.5, 8.1.3.5) |
| 5.1.4.1 | Chooses a position to write about on a selected topic. |
| 5.1.4.11 | Writes to convey opinion and to convince the reader to agree with the author. |
| 5.1.4.5 | The student uses information from the text to make inferences and draw conclusions. (Corresponds to 6.1.4.5, 7.1.4.5, 8.1.4.5) |
| 5.2.2.1 | The student understands the effects history and cultures may have on works of literature. (Corresponds to 6.2.2.1, 7.2.2.3) |
Theater
| 2.B.1.1 | The student demonstrates team work in dramatizing written texts and life experiences. |
| 3.B.1.1 | The student explores, assumes and imitates various character roles. |
| 3.B.2.3 | The student demonstrates clear vocal and physical characterization during class or public performances. |
| 3.P.2.1 | The student develops clear vocal and physical characterization during rehearsal and presents it in performance. |
| 3.A.2.1 | The student demonstrates voice, movement, and gesture that are appropriate for character portrayal and consistent throughout a performance. |
| 3.A.2.2 | The student employs various dialects while creating characters. |
| 4.P.3.2 | The student makes and collects props for a play production. |
| 4.P.3.3 | The student collects costumes needed for a production. |
| 5.P.3.5 | The student selects objects needed for physical setting of a production. |
| 6.B.1.1 | The student understands the interrelationship that exists between theatre and other disciplines. |
Writing
| 5.1.4.1 | The student chooses a position to write about on a selected topic. |
| 5.1.4.11 | The student writes to convey opinion and to convince the reader to agree with the author. |
Missouri State Standards
Missouri standards are classified by content area and are formatted by standard, benchmark, and grade level. Communication Arts, Reading 1I4 means standard 1, benchmark I, grade level 4. Several content areas are under revision. The dates of the standards documents are in parenthesis by content area.
Communication Arts (2004)
Reading
| 1I4 | Identify and explain connections between *text ideas - information and relationships in various fiction and non-fiction works *text ideas and the world by demonstrating an awareness that literature reflects a culture and historical time frame. |
| 2C4,5 | Use details from text to *draw conclusions *identify author's purpose. |
Listening and Speaking
| 2A4 | In discussions and presentations, identify and apply appropriate speaking techniques such as volume, context, pace, and eye contact. |
| 2A5 | In discussions and presentations, select and use appropriate public speaking techniques such as rate, pace and enunciation. |
Writing
| 3.C.7.3 | Write expository and persuasive responses to literature that show an understanding of theme and characters, using details/examples from the text as support. |
Fine Arts (May 2007)
| AP1A4-5 | Identify and analyze forms and composition techniques. |
| AP1B4-5 | Identify ways in which principles and subject matters of other disciplines are interrelated with those of music. |
| AP1B6-8 | Describe ways in which the principles and subject matter of other disciplines are interrelated with those of music. |
| HC1A4 | Identify characteristics of teacher-selected genres or styles *spirituals. Identify music representing diverse cultures including Missouri and American heritage. |
| HC1C4 | Describe the function of music representing diverse cultures, including Missouri and American Heritage, in various settings and cultural events *spirituals. |
| HC1C5 | Describe the function of music in various settings and cultural events *Multicultural music. |
| HC1C6-8 | Describe the function of music in various settings and cultural events. |
| PP1B5 | Use vocal skills through reading aloud and interpreting characters. |
| PP1F4,5 | Participate in a performance for a class or invited audience. |
| PP1F6,7 | Rehearse, polish and present a performance for a class or invited audience. |
| IC1A4-5 | Compare in two or more arts how the characteristic materials of each art can be used to transform similar events, scenes, emotions, or ideas into works of art. |
| IC2A5,6 | Using improvisation or dramatic play, act out a character or scene from a previous time period or culture that is not your own. |
Mathematics (2004)
| 4AR2A | Represent a mathematical situation as an expression or number sentence. |
| 6,7AR2A | Use variables to represent unknown quantities in expressions. |
| 6NO3D | Solve problems using equivalent ratios. |
| 7G3A | Reposition shapes under informal transformations such as reflections (flip), rotation (turn), and translation (slide). |
| 6-8G4B | Draw or use visual models to represent and solve problems. |
Social Studies (2004)
| 5A5-8 | Use geographic research sources to acquire information and answer questions. |
| 5I5-8 | Use geography to interpret the past, explain the present and plan for the future. |
| 5F6,7 | Identify and explain the effect of natural forces upon human activities from historical experiences. |
| 6D7,8 | Identify how laws and events affect members of and relationships among groups. |
| 6E6,8 | Identify how personal and group experiences influence people's perceptions and judgments of events. |
| 7A5-8 | Select, investigate, and present a topic using primary and secondary resources, such as interviews, artifacts, journals, documents, photos and letters. |
| 7B5-8 | Use maps, graphs, statistical data, timelines, charts and diagrams to interpret, draw conclusions and make predictions. |
| 7C5-8 | Create maps, graphs, timelines, charts and diagrams to communicate information. |
| 7F5-8 | Identify, research and defend a point of view/position. |
Prepared by Martha A. Henry and Keith S. Murray, M.A. Henry Consulting, LLC.